Usage Statistics for www.esad.at

Summary Period: January 2025
Generated 01-Feb-2025 04:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 30348
Total Files 8200
Total Pages 28681
Total Visits 3262
Total KBytes 625766
Total Unique Sites 2143
Total Unique URLs 51
Total Unique Referrers 999
Total Unique User Agents 410
. Avg Max
Hits per Hour 40 158
Hits per Day 978 1930
Files per Day 264 583
Pages per Day 925 1870
Sites per Day 69 126
Visits per Day 105 148
KBytes per Day 20186 48388
Hits by Response Code
Code 200 - OK 27.02% 8200
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.02% 6
Code 302 - Found 20.03% 6079
Code 404 - Not Found 52.91% 16058

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 467 1.54% 195 2.38% 417 1.45% 109 3.34% 126 5.88% 12315 1.97%
2 383 1.26% 156 1.90% 323 1.13% 103 3.16% 121 5.65% 9553 1.53%
3 319 1.05% 161 1.96% 286 1.00% 97 2.97% 96 4.48% 10384 1.66%
4 475 1.57% 205 2.50% 422 1.47% 96 2.94% 88 4.11% 16246 2.60%
5 499 1.64% 208 2.54% 417 1.45% 101 3.10% 97 4.53% 10348 1.65%
6 375 1.24% 178 2.17% 335 1.17% 84 2.58% 86 4.01% 12096 1.93%
7 511 1.68% 248 3.02% 462 1.61% 110 3.37% 95 4.43% 18305 2.93%
8 1127 3.71% 436 5.32% 1021 3.56% 117 3.59% 111 5.18% 33891 5.42%
9 1091 3.59% 377 4.60% 1060 3.70% 117 3.59% 100 4.67% 32779 5.24%
10 972 3.20% 381 4.65% 939 3.27% 104 3.19% 109 5.09% 29507 4.72%
11 882 2.91% 313 3.82% 822 2.87% 118 3.62% 120 5.60% 24237 3.87%
12 963 3.17% 119 1.45% 912 3.18% 106 3.25% 113 5.27% 6693 1.07%
13 885 2.92% 137 1.67% 811 2.83% 107 3.28% 106 4.95% 5536 0.88%
14 941 3.10% 182 2.22% 906 3.16% 94 2.88% 92 4.29% 11987 1.92%
15 885 2.92% 217 2.65% 836 2.91% 105 3.22% 98 4.57% 14518 2.32%
16 679 2.24% 114 1.39% 632 2.20% 110 3.37% 91 4.25% 5590 0.89%
17 929 3.06% 82 1.00% 885 3.09% 75 2.30% 81 3.78% 3064 0.49%
18 789 2.60% 142 1.73% 706 2.46% 94 2.88% 109 5.09% 7604 1.22%
19 746 2.46% 110 1.34% 714 2.49% 78 2.39% 73 3.41% 7875 1.26%
20 993 3.27% 226 2.76% 950 3.31% 93 2.85% 81 3.78% 17502 2.80%
21 1130 3.72% 260 3.17% 1056 3.68% 116 3.56% 99 4.62% 21275 3.40%
22 1583 5.22% 404 4.93% 1503 5.24% 96 2.94% 97 4.53% 32143 5.14%
23 1665 5.49% 359 4.38% 1609 5.61% 123 3.77% 97 4.53% 28988 4.63%
24 1409 4.64% 341 4.16% 1355 4.72% 130 3.99% 109 5.09% 29271 4.68%
25 1579 5.20% 364 4.44% 1472 5.13% 148 4.54% 121 5.65% 30600 4.89%
26 1858 6.12% 355 4.33% 1826 6.37% 134 4.11% 113 5.27% 31228 4.99%
27 1330 4.38% 387 4.72% 1292 4.50% 117 3.59% 82 3.83% 33328 5.33%
28 1930 6.36% 583 7.11% 1870 6.52% 107 3.28% 87 4.06% 48388 7.73%
29 1231 4.06% 401 4.89% 1187 4.14% 104 3.19% 94 4.39% 35127 5.61%
30 823 2.71% 326 3.98% 792 2.76% 116 3.56% 71 3.31% 27294 4.36%
31 899 2.96% 233 2.84% 863 3.01% 83 2.54% 66 3.08% 18093 2.89%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1380 4.55% 12 374 4.56% 42 1311 4.57% 924 28649 4.58%
1 46 1426 4.70% 11 352 4.29% 43 1358 4.73% 841 26058 4.16%
2 46 1430 4.71% 11 354 4.32% 43 1335 4.65% 848 26293 4.20%
3 38 1206 3.97% 8 268 3.27% 36 1138 3.97% 659 20424 3.26%
4 45 1405 4.63% 9 283 3.45% 43 1347 4.70% 631 19570 3.13%
5 41 1283 4.23% 10 315 3.84% 39 1238 4.32% 821 25456 4.07%
6 44 1378 4.54% 11 355 4.33% 42 1313 4.58% 863 26757 4.28%
7 42 1322 4.36% 10 316 3.85% 40 1270 4.43% 812 25184 4.02%
8 39 1227 4.04% 10 315 3.84% 37 1169 4.08% 777 24077 3.85%
9 36 1119 3.69% 9 302 3.68% 32 999 3.48% 745 23099 3.69%
10 40 1260 4.15% 11 348 4.24% 35 1099 3.83% 871 27008 4.32%
11 38 1183 3.90% 11 362 4.41% 35 1097 3.82% 894 27708 4.43%
12 34 1073 3.54% 10 326 3.98% 32 997 3.48% 816 25302 4.04%
13 36 1136 3.74% 11 366 4.46% 35 1103 3.85% 915 28365 4.53%
14 37 1162 3.83% 11 346 4.22% 36 1120 3.91% 887 27490 4.39%
15 42 1321 4.35% 11 362 4.41% 41 1276 4.45% 883 27364 4.37%
16 44 1368 4.51% 11 358 4.37% 42 1328 4.63% 895 27739 4.43%
17 44 1373 4.52% 11 343 4.18% 42 1327 4.63% 853 26448 4.23%
18 38 1183 3.90% 10 339 4.13% 36 1137 3.96% 912 28260 4.52%
19 41 1300 4.28% 14 452 5.51% 38 1208 4.21% 997 30921 4.94%
20 38 1181 3.89% 10 318 3.88% 36 1131 3.94% 816 25290 4.04%
21 41 1276 4.20% 11 350 4.27% 39 1220 4.25% 830 25734 4.11%
22 36 1136 3.74% 11 345 4.21% 34 1056 3.68% 840 26036 4.16%
23 39 1220 4.02% 11 351 4.28% 35 1104 3.85% 856 26533 4.24%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 3078 10.14% 308398 49.28% /stats/usage_202402.html
2 1513 4.99% 1565 0.25% /
3 1208 3.98% 122767 19.62% /stats/usage_202403.html
4 1157 3.81% 106753 17.06% /stats/usage_202501.html
5 527 1.74% 50700 8.10% /stats/usage_202405.html
6 207 0.68% 134 0.02% /error/
7 119 0.39% 11624 1.86% /stats/usage_202412.html
8 56 0.18% 548 0.09% /stats/
9 50 0.16% 0 0.00% /error_logs/
10 39 0.13% 3899 0.62% /stats/usage_202404.html
11 28 0.09% 2729 0.44% /stats/usage_202411.html
12 27 0.09% 2528 0.40% /stats/usage_202406.html
13 27 0.09% 2644 0.42% /stats/usage_202410.html
14 26 0.09% 2659 0.42% /stats/usage_202401.html
15 25 0.08% 2432 0.39% /stats/usage_202407.html
16 25 0.08% 2438 0.39% /stats/usage_202408.html
17 25 0.08% 2418 0.39% /stats/usage_202409.html
18 13 0.04% 2 0.00% /error_logs/esad.at_error_log.698c6.txt
19 3 0.01% 10 0.00% /stats/ctry_usage_202402.png
20 3 0.01% 9 0.00% /stats/ctry_usage_202404.png
21 3 0.01% 17 0.00% /stats/ctry_usage_202405.png
22 3 0.01% 17 0.00% /stats/ctry_usage_202406.png
23 3 0.01% 15 0.00% /stats/ctry_usage_202501.png
24 3 0.01% 12 0.00% /stats/daily_usage_202407.png
25 3 0.01% 8 0.00% /stats/daily_usage_202501.png
26 3 0.01% 6 0.00% /stats/hourly_usage_202501.png
27 2 0.01% 10 0.00% /stats/ctry_usage_202403.png
28 2 0.01% 8 0.00% /stats/daily_usage_202402.png
29 2 0.01% 8 0.00% /stats/daily_usage_202405.png
30 2 0.01% 5 0.00% /stats/hourly_usage_202402.png

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 3078 10.14% 308398 49.28% /stats/usage_202402.html
2 1208 3.98% 122767 19.62% /stats/usage_202403.html
3 1157 3.81% 106753 17.06% /stats/usage_202501.html
4 527 1.74% 50700 8.10% /stats/usage_202405.html
5 119 0.39% 11624 1.86% /stats/usage_202412.html
6 39 0.13% 3899 0.62% /stats/usage_202404.html
7 28 0.09% 2729 0.44% /stats/usage_202411.html
8 26 0.09% 2659 0.42% /stats/usage_202401.html
9 27 0.09% 2644 0.42% /stats/usage_202410.html
10 27 0.09% 2528 0.40% /stats/usage_202406.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1513 4.99% 773 33.22% /
2 3078 10.14% 364 15.64% /stats/usage_202402.html
3 1208 3.98% 347 14.91% /stats/usage_202403.html
4 1157 3.81% 292 12.55% /stats/usage_202501.html
5 527 1.74% 249 10.70% /stats/usage_202405.html
6 119 0.39% 127 5.46% /stats/usage_202412.html
7 207 0.68% 55 2.36% /error/
8 56 0.18% 26 1.12% /stats/
9 50 0.16% 17 0.73% /error_logs/
10 25 0.08% 13 0.56% /stats/usage_202407.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1513 4.99% 840 41.81% /
2 1157 3.81% 400 19.91% /stats/usage_202501.html
3 3078 10.14% 276 13.74% /stats/usage_202402.html
4 527 1.74% 268 13.34% /stats/usage_202405.html
5 207 0.68% 57 2.84% /error/
6 119 0.39% 29 1.44% /stats/usage_202412.html
7 56 0.18% 26 1.29% /stats/
8 50 0.16% 22 1.10% /error_logs/
9 39 0.13% 14 0.70% /stats/usage_202404.html
10 1208 3.98% 11 0.55% /stats/usage_202403.html

Top 30 of 999 Total Referrers
# Hits Referrer
1 7018 23.13% - (Direct Request)
2 6183 20.37% https://thebestoptions.net/
3 6172 20.34% https://topratedstuff.net/
4 469 1.55% https://trendhub.tv/
5 449 1.48% https://iptvzoneonline.com/
6 419 1.38% http://esad.at/stats/usage_202405.html
7 399 1.31% http://esad.at/stats/usage_202402.html
8 244 0.80% http://esad.at/
9 194 0.64% https://www.google.com/search
10 93 0.31% www.google.com
11 81 0.27% https://lianfoto.ru
12 79 0.26% https://fotosalon-moskva.ru
13 79 0.26% https://users-box.ru
14 75 0.25% https://brickquick.ru
15 74 0.24% https://fotosalon-d.ru
16 73 0.24% https://xn--meg-sb15-px0d.com
17 71 0.23% https://undress.su
18 71 0.23% https://xn--meg-sb17-px0d.com
19 70 0.23% https://fotodocuments.ru
20 69 0.23% https://22foto.ru
21 69 0.23% https://quick-osint-on.ru
22 69 0.23% https://stop-foto.ru
23 68 0.22% https://foto-baget.ru
24 67 0.22% https://52fotki.ru
25 67 0.22% https://foto-stop.ru
26 67 0.22% https://siyanie-lotoso.ru
27 66 0.22% https://fotonikplus.ru
28 66 0.22% https://xn--meg-sb16-px0d.com
29 64 0.21% https://fotonkodak.ru
30 64 0.21% https://fotosalon-zoom.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://aryba.kg/user/tim11b422861158/
2 1 50.00% https://cl-system.jp/question/instant-solutions-to-الغدة-الدرقية-عندي-7-وانا-حامل-in-step-by-step-detai

Top 15 of 410 Total User Agents
# Hits User Agent
1 1387 4.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1365 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1362 4.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1351 4.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 830 2.73% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 806 2.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 741 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 728 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 720 2.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 704 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 703 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 693 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 692 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 691 2.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 689 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for January 2025

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 17318 57.06% 2671 32.57% 252108 40.29% Russian Federation
2 4304 14.18% 2312 28.20% 134851 21.55% United States
3 4133 13.62% 1403 17.11% 138134 22.07% Great Britain (UK)
4 1075 3.54% 339 4.13% 11482 1.83% Germany
5 620 2.04% 83 1.01% 4145 0.66% Canada
6 611 2.01% 227 2.77% 13313 2.13% Unresolved/Unknown
7 453 1.49% 394 4.80% 36411 5.82% Ukraine
8 338 1.11% 0 0.00% 0 0.00% New Zealand
9 192 0.63% 77 0.94% 750 0.12% China
10 122 0.40% 78 0.95% 662 0.11% Japan
11 109 0.36% 76 0.93% 5726 0.92% Thailand
12 97 0.32% 11 0.13% 12 0.00% Czech Republic
13 94 0.31% 65 0.79% 4418 0.71% Viet Nam
14 93 0.31% 59 0.72% 3450 0.55% Taiwan
15 76 0.25% 20 0.24% 1143 0.18% European Union
16 73 0.24% 34 0.41% 1287 0.21% Latvia
17 61 0.20% 20 0.24% 25 0.00% Hong Kong
18 50 0.16% 28 0.34% 1682 0.27% India
19 50 0.16% 47 0.57% 3585 0.57% Norway
20 40 0.13% 27 0.33% 1739 0.28% Netherlands
21 34 0.11% 24 0.29% 1805 0.29% Singapore
22 31 0.10% 17 0.21% 884 0.14% Iran
23 29 0.10% 13 0.16% 1163 0.19% Saudi Arabia
24 27 0.09% 19 0.23% 1436 0.23% Lithuania
25 27 0.09% 20 0.24% 1368 0.22% Poland
26 25 0.08% 3 0.04% 5 0.00% Romania
27 25 0.08% 11 0.13% 12 0.00% Sweden
28 22 0.07% 11 0.13% 14 0.00% Lebanon
29 19 0.06% 10 0.12% 400 0.06% Italy
30 16 0.05% 4 0.05% 5 0.00% Austria


Generated by Webalizer Version 2.23